Ankleshwar, Bharuch, Gujarat
GST No. 24BJKPG7244L1ZY
Call 08047640515 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Pressure | High Pressure |
| Temperature Of Media | High Temperature |
| Connector Type | Screwed |
| Usage/Application | Industrial |
| Brand | Kalpex |
Additional Information:
View Complete details
| Valve Size | 1 Inch |
| Material | Stainless Steel |
| End Connection Type | Screwed |
| Automation Grade | Automatic |
| Color | Silver |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Grade | Stainless Steel |
| Material | Stainless Steel |
| Steel Grade | SS 304 / SS 316 |
| End Connection Type | Threaded |
| Size | 15 MM TO 400 MM |
| Pressure | 200 PSI |
| Chemical Composition of Brass Valves | ||||||||
| Standard | Cu | Pb | Ni | Sn | Fe | Al | Zn | |
| Min. % | 57 | 1.6 | 0 | 0 | 0 | 0 | Bal. | |
| Max. % | 59 | 2.5 | 0.3 | 0.3 | 0.3 | 0.05 | Bal. | |
| S.No. | Description | Material | ||||||
| 1 | Body | CW617N Brass | ||||||
| 2 | Cap | CW617N Brass | ||||||
| 3 | Ball | Chrome Plated Brass | ||||||
| 4 | Handle | SS / MS – Both As Per Requirement | ||||||
| 5 | Ball Seat | PTFE | ||||||
| 6 | Handle Sleeve | PVC | ||||||
| 7 | Stem Seat | PTFE | ||||||
| 8 | Nut | SS | ||||||
View Complete details
| Size | 25 MM |
| End Connection | Hose Pipe |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details